Date | Business Center | Tenant | m2 | Lessor |
---|---|---|---|---|
2025 Q2 | Stargard Logistics Park | HINE Polska Sp. z o.o. | 5600 | Fortress Real Estate Investments |
2025 Q2 | HILLWOOD ZGIERZ | Focus Garden | 18650 | Hillwood Polska |
2025 Q2 | Prologis Park Poznan II DC4A | Ligentia | 41000 | Prologis |
Prologis Park Chorzow DC2 - Prologis, with 60000m2 rented space
Prologis Park Chorzow DC2, 1 rentals, with 60000m2 rented space
PROLOGIS, 3 transactions, transactions total space: 116000 m2
Occupancy Status |
Rental Cost (€/m2) | Available Warehouse Space (m2) | Warehouse Space in Total (m2) | |
---|---|---|---|---|
Green warehouses | 44.37 | 0.85 | 2 489 292 | 4 474 951 |
A category warehouses | 22.22 | 0.80 | 31 966 187 | 41 096 732 |
B category warehouses | 37.02 | 1.05 | 2 865 905 | 4 550 312 |
C category warehouses | 54.19 | 6.70 | 36 728 | 80 178 |
Self Storage | 96.00 | 0.00 | 20 | 500 |
total | 50.76 | 1.88 | 37358132 | 50202673 |
Occupancy Status |
Rental Cost (€/m2) | Available Warehouse Space (m2) | Warehouse Space in Total (m2) | |
---|---|---|---|---|
Pruszkow | 0.00 | 0.00 | 0 | 0 |
0.00 | 0.00 | 0 | 0 | |
Otwock | 0.00 | 0.00 | 0 | 0 |
Okecie | 79.63 | 0.00 | 2 037 | 10 000 |
Legionowo | 0.00 | 0.00 | 0 | 0 |
Wolomin | 0.00 | 0.00 | 0 | 0 |
Wygledow | 0.00 | 0.00 | 0 | 0 |
Powiśle | 0.00 | 0.00 | 0 | 0 |
Pruszków | 0.00 | 0.00 | 0 | 0 |
Stara Ochota | 0.00 | 0.00 | 0 | 0 |
Muranow | 0.00 | 0.00 | 0 | 0 |
Centrum | 0.00 | 0.00 | 0 | 0 |
Praga Południe | 0.00 | 0.00 | 0 | 0 |
Praga-North | 0.00 | 0.00 | 0 | 0 |
Bemowo | 0.00 | 0.00 | 2 640 | 2 640 |
Wola | 0.00 | 0.00 | 0 | 0 |
Wlochy | 44.83 | 1.32 | 397 879 | 721 135 |
Wilanow | 0.00 | 0.00 | 0 | 0 |
Wesola | 0.00 | 0.00 | 76 340 | 76 340 |
Wawer | 0.00 | 0.00 | 76 000 | 76 000 |
Ursynow | 54.27 | 1.63 | 46 241 | 101 110 |
Ursus | 39.91 | 0.13 | 331 252 | 551 260 |
Targowek | 44.24 | 1.05 | 104 496 | 187 387 |
Srodmiescie | 0.00 | 0.00 | 0 | 0 |
Rembertow | 0.00 | 0.00 | 11 047 | 11 047 |
Praga-North | 74.15 | 0.00 | 11 075 | 42 843 |
Praga-South | 0.00 | 0.00 | 0 | 0 |
Ochota | 0.00 | 0.00 | 0 | 0 |
Mokotow | 100.00 | 2.45 | 0 | 14 711 |
Bielany | 0.00 | 2.30 | 60 709 | 60 709 |
Bialoleka | 55.54 | 0.64 | 99 601 | 224 024 |
Zoliborz | 0.00 | 0.00 | 0 | 0 |
Duchnów | 0.00 | 0.00 | 0 | 0 |
total | 14.93 | 0.29 | 1219317 | 2079206 |
Occupancy Status |
Rental Cost (€/m2) | Available Warehouse Space (m2) | Warehouse Space in Total (m2) | |
---|---|---|---|---|
BREEAM (3) | 76.26 | 3.22 | 81 746 | 344 364 |
total | 76.26 | 3.22 | 81746 | 344364 |
Warehouse Name | Available Warehouse Space (m2) | Planned Year of Completion |
---|---|---|
Waimea Logistic Park Korczowa I | 3910 | 2016 |
MLP LUBLIN | 2000 | - |
Waimea Logistic Park Bydgoszcz | 1020 | 2016 |
GLP Wrocław V Logistics Centre | 79998 | - |
GLP Warsaw I Logistics Centre | 53481 | - |
GLP Warsaw II Logistics Centre | 32000 | 2020 |
GLP Sosnowiec Logistics Centre | 78432 | - |
Hala magazynowa produkcyjna na wynajem biuro plac | 3998 | - |
PLATINET LOGISTICS CENTER | 6000 | - |
Hala magazynowa Kraków Półłanki | 2562 | - |
P3 Warsaw I | 32322 | - |
Hillwood Częstochowa Miasto | 38144 | - |
Hillwood Rawa Mazowiecka | 130000 | - |
HILLWOOD ZGIERZ | 540000 | - |
7R City Flex Wrocław | 3300 | - |
Logicor Gliwice I | 11165 | - |
Good Point Karczew | 70000 | - |
WLP Warsaw West – Grodzisk Mazowiecki | 75000 | - |
7R Park Gliwice I | 4000 | - |
GLP Park Lędziny II | 40000 | - |
GLP Warsaw VI Logistics Centre | 38000 | - |
7R Park Przylesie | 90000 | - |
MDC2 Park Gdansk East | 84000 | - |
Lodz Airporrt | 101781 | - |
CityPoint Gdańsk | 0 | - |
PEAK FROST | 2000 | 2025 |
Gliwice, Srodmiescie
Available : 1.000 - 13.000 m2
For rent: 4.6 €/m2
BREEAM Outstanding
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.